Tipe | |||
---|---|---|---|
Tipe
|
Smartphone |
Shape
|
Bar |
Dasar | |||
OS
|
iOS | OS ver | iOS 8 |
SIM
|
Nano SIM | Storage | 64GB |
Battery | Talk time: Up to 14 hours on 3G Standby time: Up to 10 days (250 hours) | ||
Layar | |||
Resolusi | 1334 x 750 | ||
Network | |||
Tipe |
2G
3G 4G (LTE) |
2G | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM) A1549 (CDMA) A1586 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM) A1549 (CDMA) A1586 | 4G (LTE) | LTE band 1(2100) 2(1900) 3(1800) 4(1700/2100) 5(850) 7(2600) 8(900) 13(700) 17(700) 18(800) 19(800) 20(800) 25(1900) 26(850) 28(700) 29(700) - A1549 GSM A1549 CDMA |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | ||
Kamera | |||
Kamera Utama
|
8 MP | Kamera Depan | 1.2 MP |
Lainnya | |||
Fitur |
Hotspot/Tethering
GPS Bluetooth Image Stabilization Flash |
||
Ukuran | |||
Dimensi | 2.64 inches (67.0 mm) x 5.44 inches (138.1 mm) x 0.27 inch (6.9 mm) |
Apple iPhone 6 64GB
Rp 1.570.000